Melbourne Tram Museum
Administrative record - Depot List, Bob Lilburn, "MMTB Engineering Department - Workshops and Running sheds Branch - Allocation of Tramcars", 1928 to 1985
Set of 20 photocopied lists, titled "MMTB Engineering Department - Workshops and Running sheds Branch - Allocation of Tramcars", listing allocation of tramcars to various depots, workshops, storage and disposal.
Packet 1
1 - 16/6/1928 - 2 pages
2 - 9/6/1934 - 2 pages
3 - 30/6/1938 - 2 pages
4 - 12/3/1948 (?) - 2 pages
5 - 1/2/1949 - 4 pages
6 - 16/7/1949 - 2 pages
7 - 28/1/1950 - 2 pages
8 - 24/3/1951 - 2 pages
Packet 2
9 - 24/1/1953 - 3 pages (one poor copy)
10 - 23/1/1954 - 2 pages
11 - 30/8/1958 - 2 pages
12 - 17/1/1959 - 2 pages
13 - 1/1961 - 2 pages
14 - 1/1962 - 2 pages
15 - 7/1963 - 2 pages
16 - 1/1964 - 2 pages
17 - 1/1965 - 2 pages
18 - 3/1965 - 2 pages
Packet 3
10 - 1/1965 - 2 pages
11 - 1/1967 - 2 pages
12 - 1/1969 - 2 pages
13 - 1/1970 - 2 pages
14 - 1/1971 - 2 pages
15 - 1/1/1977 - 3 pages
16 - 1/7/1977 - 3 pages
Packet 4
17 - 1/7/1978 - 2 pages
18 - 1/7/1979 - 4 pages
19 - 1/7/1980 - 4 pages
20 - 1/7/1985 - 7 pages - MTA header.trams, tramways, tramcars, mmtb, lists, depots, depot allocation