Physical description

Minute books of the Port Melbourne Yacht Club (PMYC)

.01 - October 26, 1903 to July 17, 1912

.02 - October 17, 1894 to May 17, !902

.03 - October 14, 1903 to April 30, 1913

.04 - July 25, 1912 to July 23, 1948

.05 - July 30 1948 to March 18, 1960

.06 - April 29, 1960 to October 20, 1963

.07 - October 22, 1963 to August 21 1975

.08 - October 16, 1975 to April 30, 1983

.09 - July 18, 1986 to July 17, 1987

.10 - August 4, 1987 to January 8, 1991

.11 - August 9, 1991 to December 14, 1993

.12 - January 8, 1994 to August 28, 1996

.13 - April 1997 to June 2007 (incomplete)

Subjects