Historical information

Tickets used by the Victorian Railways from the time of introduction of decimal currency (1966). At the time, 3c was the lowest fare in use. 1 and 2c were printed, but not issued. A 2c ticket was printed but a copy has not survived. Understood to be used until the introduction of time based tickets in the early 80s.

Significance

Demonstrates tickets printed by the Victorian Railways for their bus or coach services.

Physical description

Victorian Railways - Motor Coach (buses) tickets - set of 15 ticket blocks - two hundred in each block, stapled onto a heavy cardboard sheet with a white "keeper" piece.
1 – 1c – 001000 to 001199
2 – 3c – 031400 to 031599
3 – 4c – 051400 to 051599
4 – 5c – 011000 to 011199
5 – 6c – 081400 to 081599
6 – 7c – 021400 to 021599
7 – 8c – 051800 to 051999
8 – 9c – 040000 to 040199
9 – 11c – 011000 to 011199
10 – 12c – 021600 to 021799
11 – 13c – 031200 to 031399
12 – 14c – 011400 to 011599
13 – 16c – 011800 to 011999
14 – 17c – 041600 to 041799
15 – 21c - 001400 to 001599
Tickets were received in an Addressograph cardboard box with a lable for the Association of Railway Enthusiasts.