Ephemera - Ticket Blocks, Public Transport Corporation (PTC), Set of 11 blocks of The Met Daily or hourly tickets, 1989

Physical description

Set of 11 blocks of The Met Daily or hourly tickets for use between July 1989 and June 1990 All blocks of 20 tickets. Each block stapled at the top to one or two staples, to a stub and heavy brown cardboard backing. Two blocks of each ticket held except for sub items 7 and 11 where four blocks held. Prices printed on the tickets. Hourly tickets printed on paper and available for Jan and Feb. 1990



1. Zones 1/2/3 Concession - 2 No. – B313041 to 060 and B312841 to 860

2. Zones 1/2/3 Daily – 2 No. – A912141 to 160, A912841 to 860

3. Zone 3 daily Concession - 2 No. – A992041 to 060, A992061 to 180

4. Zone 3 daily – 2 No – A528121 to 140, A528161 to 180

5. Zone 2 daily – 2 No. – B478721 to 740, B478741 to 760

6. Zone 2 daily Concession – 2 No – A989441 to 460, A989461 to 480

7. Zones 1 and 2 - 3 hours Concession – 4 No. – A247221 to 240, A247241 to 260, A247261 to 280 and A248201 to 220.

8. Zones 1 and 2 daily – 2 No. – A969481 to 500 and A972081 to 100

9. 60 Plus – 2 No – E756141 to 160, E757381 to 400

10. Zones 2 and 3 daily – 2 No. – A314021 to 040, A314101 to 120

11. Zones 1 and 2 - 3 hours – 4 No. A463861 to 880, A463881 to 900, A463916 to 980 and A463981 to 4000.





See also Reg item 21 for other examples.

Back to top