Historical information
Set of The Met Daily tickets for use between Jul 1989 and June 1990 All blocks of 20 tickets except the Zone 1 daily and daily concession which are blocks of 50.
1. Zone 1 Daily – J952901 to 952950 – $2.50
2 Zone 1 Daily Concession - E278251 to 278300 - $1.30
3 Zones 1/2 Daily - A973121 to 973140 - $4.30
4 Zone 2 Daily - B352021 to 35240 - $1.80
5 Zone 2 Daily concession - A984821 to 984840 - 90c
6 Zones 2/3 Daily - A323881 to 323900 - $3.60
7 Zone 3 Daily - A870921 - 40 - $1.80
8 Zone 3 Daily concession – A998221 - 40 - 90c
9 Zones 1, 2 and 3 – Daily – A910161 - 80 - $5.30
Items 1 to 9 are all July 1989 to Jun 1990, with dates along the sides.
See also Reg item 21 & 258 for other examples.
Significance
Demonstrates The Met Zone ticket systems from 1989 to 1996 when it was replaced by Metcard automatic ticketting.
Physical description
Set of 9 blocks of tickets. Each block stapled at the top to one or two staples, to a stub and heavy brown cardboard backing.
