Administrative record - CLUNES MUSEUM MINUTES

Physical description

.1 MINUTES BOOKS 10/74 - 4/80
.2 MINUTES BOOKS 4/80 - 4/1985
.3 MINUTES BOOKS 1985 - 8/1988
.4 MINUTES BOOKS 8/1988 - 7/1992
.5 MINUTES BOOKS 8/1992 - 7/1996
.6 MINUTES BOOKS 8/1996 - 10/2002

.7 ACCOUNT BOOKS 31/10/1999 - 24/3/2001
.8 ACCOUNT BOOKS25/3/2001 - 14/4/2002

.9 RECORDS OF MEETINGS AND WORKING 1980 -1985
.10 RECORDS OF MEETINGS AND WORKINGS 1980 - 1985

Back to top