Archive - Books & Papers, Stawell Rifle Club Records Scoring Books

Historical information

Rifle Club existed from at least 1880's in Stawell

1 Club Scoring and Match Records 13 January 1934- 31 July 1937
2 Club Scoring Book 18 July 1936 - 5 February 1949
3 Club Scoring Match records 12 February 1949 - 22 Dec 1952
4 Match records 12 January 1952 - 28 April 1958
5 Record of Match and Trophies 1955 - 1956
6 Match Records 12 May 1956 - 25 April 1964
7 Stawell Prize Meeting Scores 1959 - 1965
8 Match Records2 May 1964 - 23 July 1966
9 Match Records 30 July 1966 - 10 August 1968
10 Match Records 17 August 1968 - 12 December 1970
11 Match Records 8 June 1974 - 19 November 1977
12 Stawell Prize Meeting 1974 - 1982
13 Match records 3 december 1977 - 25 July 1981
14 Prize Meeting Entry Records 1978 - 1981
15 Match Records 1 August 1981 - 17 August 1985
16 Match Records 24 August 1985 - 5 November 1988
17 Match Records 12 November 1988 - 25 July 1992
18 Small Bore Scores 21 March 1991 - 1 March 2001
19 Match Records August 1992 - 2 September 1995
20 Match Records 9 September 1995 - 6 February 1999
21 Match Records 13 February 1999 - 15 February 2003
22 Match Records 22 February 2003 - - 28 June 2008
23 Prize Shoot Flyer 20/21 March 2004 & 19 20March 1994
24 Match Record 5 July 2008 - 7 December 2013

Physical description

Scoring Books 24 in all.
Ranking from 1934 to 2013

Subjects

References

Back to top